rhubarb-lip-sync/rhubarb/lib/sphinxbase-rev13216/test/regression/test.nulltest.fsg

18 lines
407 B
Plaintext

FSG_BEGIN <test.nulltest>
NUM_STATES 10
START_STATE 0
FINAL_STATE 9
TRANSITION 0 1 1.000000 one
TRANSITION 1 2 1.000000 and
TRANSITION 1 2 1.000000
TRANSITION 2 3 1.000000 one
TRANSITION 3 4 1.000000 two
TRANSITION 4 5 1.000000 and
TRANSITION 4 5 1.000000
TRANSITION 5 6 1.000000 two
TRANSITION 6 7 1.000000 three
TRANSITION 7 8 1.000000 and
TRANSITION 7 8 1.000000
TRANSITION 8 9 1.000000 three
FSG_END